What is Arcana Chance?
Occasionally, you would have a shuffle time after a battle. If you
have drawn a Persona card or a Blank card, a new system called Arcana
Chance may happen. It would show you a major arcana can and then ask if
you'd like to see what will happen to it. If you do, the card will start
spinning and then randomly stop at its normal or reversed position;
normal position is associated with positive outcomes, and reversed
position would call upon bad ones. You may check the table below for the
list of outcomes.
For effects that is said to be "momentarily", it'd usually last for
about 5 battles if left undisturbed. If you performed another Arcana
Chance before the previous one expires, the new effect will replace the
old one. An exception is Hierophant, which is explained in the footnote
of the table.
Which persona to transform, which skill to change, which stat to
adjust are all decided randomly. Unlike the Arcana with a finite period
of effectiveness, changes of a Persona's skill and stats are permanent.
Lastly, when you leave the dungeon and re-enter or go to another one
in the same day, the effect of the Arcana Chance will still persist.
Effects of Arcana Chance
Arcana | Normal position | Reversed position |
---|---|---|
Fool | Changes to any other arcana, can be in normal or reversed position | |
Magician | A persona's skill ranks up | A persona's skill ranks down |
Priestess | All Analysis data is displayed temporarily | All Analysis data is temporarily hidden |
Empress | All members' HP fully recovered | All members' HP reduced to 1 |
Emperor | Temporarily provides consistent Player Advantage | Temporarily provides consistent Enemy Advantage |
Hierophant | Subsequent reverse Arcana Chance effects are temporarily nullified | Reverse Arcana Chance rate temporarily increases |
Lovers | Strong red shadows temporarily disappear | Strong red shadows temporarily increase |
Chariot | A persona's Agility increases (1~3 points) | A persona's Agility decreases (1 point) |
Justice | A persona's Strength increases (1~3 points) | A persona's Strength decreases (1 point) |
Hermit | Map is fully displayed for a period of time | Map is temporarily hidden |
Fortune | A persona's Luck increases (1~3 points) | A persona's luck decreases (1 point) |
Strength | A persona's Magic increases (1~3 points) | A persona's Magic decreases (1 point) |
Hanged Man | A persona's Endurance increases (1~3 points) | A persona's Endurance decreases (1 point) |
Death | All members' SP recovered, HP reduced to 1; expelled from the dungeon, map data erased and treasure regenerated | All members' HP recovered, SP reduced to 1; expelled from the dungeon, map data erased and treasure regenerated |
Temperance | Money earned from battles is temporarily doubled | Money earned from battle is reduced to 1 yen |
Devil | A persona changes into one of a higher level | A persona changes into one of a lower le |
Tower | Temporarily earn bonus money in che | Temporarily fight shadows in chests |
Star | Shuffle Time, One More Chance and Arcana Chance occurrence rate temporarily increases | Shuffle Time, One More Chance and Arcana Chance occurrence rate temporarily decreases |
Moon | Experience Points earned from battles is temporarily doubled | Experience Points earned from battle is temporarily reduced to 1 |
Sun | Blank Cards change into Persona Cards for a certain period of time | Blank Cards change into Penalty Cards for a certain period of time |
Judgement | All members' SP fully recovered | All members' SP halved |
No comments:
Post a Comment